Looking to buy Amazon stock?
If you’re in Canada, you can buy Amazon stock from most trading platforms. The two best major self-trading platforms that let you buy and sell Amazon stock is Wealthsimple Trade and Questrade.
Best stock trading platforms in Canada that let you buy Amazon stock:
About the company
Amazon.com, Inc. (AMZN) was founded by Jeff Bezos on July 5, 1994. He started the company out of his garage in Bellevue, Washington. Today, the company is still headquarated in the same state, based in Seattle, Washington. Amazon has grown from a small online book retailer to becoming the world’s most valuable brand. It is one of the Big Five tech companies in the US, alongside fellow corporate giants: Google, Apple, Microsoft, and Facebook.
Today, Amazon is no longer just an “online store”. Their Amazon Prime subscription has over a 150 million paying subscribers, they acquired Whole Foods in 2017 (alongside other notable acquisitions made over the years: Ring, Twitch, IMDb). They also run Amazon Web Services, Amazon Publishing, and Amazon Studios.
Company Revenue & Performance
Breakdown | 9/30/2020 | 9/30/2019 | 9/30/2018 | 9/30/2017 |
---|---|---|---|---|
Total Assets | 323,888,000 | 338,516,000 | 365,725,000 | 375,319,000 |
Current Assets | 143,713,000 | 162,819,000 | 131,339,000 | 128,645,000 |
Cash, Cash Equivalents & Short Term Investments | 90,943,000 | 100,557,000 | 66,301,000 | 74,181,000 |
Cash And Cash Equivalents | 38,016,000 | 48,844,000 | 25,913,000 | 20,289,000 |
Cash | 17,773,000 | 12,204,000 | 11,575,000 | 7,982,000 |
Cash Equivalents | 20,243,000 | 36,640,000 | 14,338,000 | 12,307,000 |
Other Short Term Investments | 52,927,000 | 51,713,000 | 40,388,000 | 53,892,000 |
Receivables | 37,445,000 | 45,804,000 | 48,995,000 | 35,673,000 |
Accounts receivable | 16,120,000 | 22,926,000 | 23,186,000 | 17,874,000 |
Gross Accounts Receivable | - | - | - | 17,932,000 |
Allowance For Doubtful Accounts Receivable | - | - | - | -58,000 |
Other Receivables | 21,325,000 | 22,878,000 | 25,809,000 | 17,799,000 |
Inventory | 4,061,000 | 4,106,000 | 3,956,000 | 4,855,000 |
Other Current Assets | 11,264,000 | 12,352,000 | 12,087,000 | 13,936,000 |
Total non-current assets | 180,175,000 | 175,697,000 | 234,386,000 | 246,674,000 |
Net PPE | 36,766,000 | 37,378,000 | 41,304,000 | 33,783,000 |
Gross PPE | 103,526,000 | 95,957,000 | 90,403,000 | 75,076,000 |
Properties | 0 | 0 | 0 | 0 |
Land And Improvements | 17,952,000 | 17,085,000 | 16,216,000 | 13,587,000 |
Machinery Furniture Equipment | 75,291,000 | 69,797,000 | 65,982,000 | 54,210,000 |
Leases | 10,283,000 | 9,075,000 | 8,205,000 | 7,279,000 |
Accumulated Depreciation | -66,760,000 | -58,579,000 | -49,099,000 | -41,293,000 |
Goodwill And Other Intangible Assets | - | - | - | 8,015,000 |
Goodwill | - | - | - | 5,717,000 |
Other Intangible Assets | - | - | - | 2,298,000 |
Investments And Advances | 100,887,000 | 105,341,000 | 170,799,000 | 194,714,000 |
Investment in Financial Assets | 100,887,000 | 105,341,000 | 170,799,000 | 194,714,000 |
Available for Sale Securities | 100,887,000 | 105,341,000 | 170,799,000 | 194,714,000 |
Other Non Current Assets | 42,522,000 | 32,978,000 | 22,283,000 | 10,162,000 |
Total Liabilities Net Minority Interest | 258,549,000 | 248,028,000 | 258,578,000 | 241,272,000 |
Current Liabilities | 105,392,000 | 105,718,000 | 116,866,000 | 100,814,000 |
Payables And Accrued Expenses | 42,296,000 | 46,236,000 | 55,888,000 | 74,793,000 |
Payables | 42,296,000 | 46,236,000 | 55,888,000 | 49,049,000 |
Accounts Payable | 42,296,000 | 46,236,000 | 55,888,000 | 49,049,000 |
Current Accrued Expenses | - | - | - | 25,744,000 |
Current Debt And Capital Lease Obligation | 13,769,000 | 16,240,000 | 20,748,000 | 18,473,000 |
Current Debt | 13,769,000 | 16,240,000 | 20,748,000 | 18,473,000 |
Commercial Paper | 4,996,000 | 5,980,000 | 11,964,000 | 11,977,000 |
Other Current Borrowings | 8,773,000 | 10,260,000 | 8,784,000 | 6,496,000 |
Current Deferred Liabilities | 6,643,000 | 5,522,000 | 7,543,000 | 7,548,000 |
Current Deferred Revenue | 6,643,000 | 5,522,000 | 7,543,000 | 7,548,000 |
Other Current Liabilities | 42,684,000 | 37,720,000 | 32,687,000 | - |
Total Non Current Liabilities Net Minority Interest | 153,157,000 | 142,310,000 | 141,712,000 | 140,458,000 |
Long Term Debt And Capital Lease Obligation | 98,667,000 | 91,807,000 | 93,735,000 | 97,207,000 |
Long Term Debt | 98,667,000 | 91,807,000 | 93,735,000 | 97,207,000 |
Non Current Deferred Liabilities | - | - | 3,223,000 | 34,340,000 |
Non Current Deferred Taxes Liabilities | - | - | 426,000 | 31,504,000 |
Non Current Deferred Revenue | - | - | 2,797,000 | 2,836,000 |
Tradeand Other Payables Non Current | 28,170,000 | 29,545,000 | 33,589,000 | - |
Other Non Current Liabilities | 26,320,000 | 20,958,000 | 11,165,000 | 8,911,000 |
Total Equity Gross Minority Interest | 65,339,000 | 90,488,000 | 107,147,000 | 134,047,000 |
Stockholders' Equity | 65,339,000 | 90,488,000 | 107,147,000 | 134,047,000 |
Capital Stock | 50,779,000 | 45,174,000 | 40,201,000 | 35,867,000 |
Common Stock | 50,779,000 | 45,174,000 | 40,201,000 | 35,867,000 |
Retained Earnings | 14,966,000 | 45,898,000 | 70,400,000 | 98,330,000 |
Gains Losses Not Affecting Retained Earnings | -406,000 | -584,000 | -3,454,000 | -150,000 |
Total Capitalization | 164,006,000 | 182,295,000 | 200,882,000 | 231,254,000 |
Common Stock Equity | 65,339,000 | 90,488,000 | 107,147,000 | 134,047,000 |
Net Tangible Assets | 65,339,000 | 90,488,000 | 107,147,000 | 126,032,000 |
Working Capital | 38,321,000 | 57,101,000 | 14,473,000 | 27,831,000 |
Invested Capital | 177,775,000 | 198,535,000 | 221,630,000 | 249,727,000 |
Tangible Book Value | 65,339,000 | 90,488,000 | 107,147,000 | 126,032,000 |
Total Debt | 112,436,000 | 108,047,000 | 114,483,000 | 115,680,000 |
Net Debt | 74,420,000 | 59,203,000 | 88,570,000 | 95,391,000 |
Share Issued | 16,976,763 | 17,772,944 | 19,019,944 | 20,504,804 |
Ordinary Shares Number | 16,976,763 | 17,772,944 | 19,019,944 | 20,504,804 |
Balance Sheet
Name | Title |
---|---|
Mr. Timothy D. Cook | CEO & Director |
Mr. Luca Maestri | CFO & Sr. VP |
Mr. Jeffrey E. Williams | Chief Operating Officer |
Ms. Katherine L. Adams | Sr. VP, Gen. Counsel & Sec. |
Ms. Deirdre O'Brien | Sr. VP of People & Retail |
Mr. Chris Kondo | Sr. Director of Corp. Accounting |
Mr. James Wilson | Chief Technology Officer |
Ms. Mary Demby | Chief Information Officer |
Ms. Nancy Paxton | Sr. Director of Investor Relations & Treasury |
Mr. Greg Joswiak | Sr. VP of Worldwide Marketing |
Key Executives
Year | Revenue (USD - Mil) | Net income (USD - Mil) | Total Assets (USD - Mil) | # of Employees |
---|---|---|---|---|
2007 | 14,835 | 476 | 6,485 | 17,000 |
2008 | 19,166 | 645 | 8,314 | 20,700 |
2009 | 24,509 | 902 | 13,813 | 24,300 |
2010 | 34,204 | 1,152 | 18,797 | 33,700 |
2011 | 48,077 | 631 | 25,278 | 56,200 |
2012 | 61,093 | −39 | 32,555 | 88,400 |
2013 | 74,452 | 274 | 40,159 | 117,300 |
2014 | 88,988 | −241 | 54,505 | 154,100 |
2015 | 107,006 | 596 | 64,747 | 230,800 |
2016 | 135,987 | 2,371 | 83,402 | 341,400 |
2017 | 177,866 | 3,033 | 131,310 | 566,000 |
2018 | 232,887 | 10,073 | 162,648 | 647,500 |
2019 | 280,522 | 11,588 | 225,248 | 798,000 |
2020 | 386,064 | 21,331 | 321,195 | 1,298,000 |
FAQs about Amazon Stock
Where is the Amazon’s headquarters?
410 Terry Avenue North
Seattle, WA 98109-5210
United States
206-266-1000
website: http://www.amazon.com
Does Amazon stock pay dividends?
There are no plans for Amazon stock to pay dividends over the coming 12 month period.
Have Amazon ever split their shares?
Amazon has had three stock splits in its history: First in June 1998, second in January 1999, and the third in September 1999.
When does the fiscal year end for Amazon?
The fiscal year for Amazon ends in December.
Where can I buy Amazon Stock (AMZN) in Canada?
If you live in Canada, you can buy Amazon stock from Wealthsimple Trade or Questrade.